teaching
Courses, projects and student supervision.
Supervision
I am happy to hear from students interested in combined-probe cosmology, large-scale structure theory, or computational methods for cosmological inference such as emulators and differentiable pipelines. Email is the best way to reach me.
Students I supervised or co-supervised during my PhD at ETH Zürich:
| Student | Role | Thesis | |
|---|---|---|---|
| Domitille Chebat | Master thesis, co-supervisor | 2024 | Realistic field-level simulations with the effective field theory of large-scale structure |
| Laura Reymond | Master thesis, co-supervisor | 2024 | Precise computation of the angular power spectrum at large angular scales |
| Laura Reymond | Semester thesis, supervisor | 2023 | Precise computation of the angular power spectrum at large angular scales |
| Fabio Holdener | Master thesis, co-supervisor | 2023 | Weak lensing with 21cm intensity mapping |
| Luca Morf | Master thesis, co-supervisor | 2022–23 | Field-level simulations from the effective field theory of large-scale structures |
| Luis Machado Poletti Valle | Semester project, supervisor | 2022 | The integrated Sachs–Wolfe effect on the lightcone |
Two of these projects led to papers. Laura’s work became SwiftC$_\ell$, and Luis’s contributed to the 12×2pt combined-probe analysis.
Courses
At ETH Zürich:
| Cosmology in-group project | designed and supervised the project | 2025–26 |
| Astrophysics II | teaching assistant | 2024 |
| Cosmological probes | teaching assistant | 2023 |
| Theoretical cosmology | teaching assistant | 2023 |
For school students
If you’re at school rather than at university, my page of books and resources is probably more useful. I am also happy to answer questions about Oxbridge interviews by email.